Code Enforcement Final Orders All Archives

Combined Final Orders CEB Meeting 8-28-2023 Combined Final Orders CEB Meeting 8-28-2023
Combined Final Orders CEB Meeting 7-24-2023 Combined Final Orders CEB Meeting 7-24-2023
Combined Final Orders CEB Meeting 6-26-2023 Combined Final Orders CEB Meeting 6-26-2023
Combined Final Orders CEB Meeting 4-25-2023 Combined Final Orders CEB Meeting 4-25-2023
File contains all final orders for the Code enforcement Board meeting on 4/24/2023
Combined Final Orders CEB Meeting 3-27-2023 Combined Final Orders CEB Meeting 3-27-2023
File contains all final orders for the Code enforcement Board meeting on 3/27/2023
Combined Final Orders CEB Meeting 2-27-2023 Combined Final Orders CEB Meeting 2-27-2023
File contains all final orders for the Code enforcement Board meeting on 2/27/2023.
Combined Final Orders CEB Meeting 1-23-2023 Combined Final Orders CEB Meeting 1-23-2023
File contains all final orders for the Code enforcement Board meeting on 1/23/2023.
Combined Final Orders CEB Meeting 12-19-2022 Combined Final Orders CEB Meeting 12-19-2022
File contains all final orders for the Code enforcement Board meeting on 12/19/2022.
Combined Final Orders-CEB Meeting 10-24-2022 Combined Final Orders-CEB Meeting 10-24-2022
File contains all final orders for the Code enforcement Board meeting on 10/24/2022.
Findings of Fact, Conclusions of Law and Order 2022-00000748 1214 Helm St Findings of Fact, Conclusions of Law and Order 2022-00000748 1214 Helm St
Combined Final Orders-CEB Meeting 9-26-2022 Combined Final Orders-CEB Meeting 9-26-2022
File contains all final orders for the Code enforcement Board meeting on 9/26/2022.
Combined Final Orders-CEB Meeting 8-22-2022 Combined Final Orders-CEB Meeting 8-22-2022
File contains all final orders for the Code enforcement Board meeting on 8/22/2022.
Combined Final Orders-CEB Meeting 7-25-2022 Combined Final Orders-CEB Meeting 7-25-2022
File contains all final orders for the Code enforcement Board meeting on 7/25/2022.
Combined Final Orders-CEB Meeting 6-27-2022 Combined Final Orders-CEB Meeting 6-27-2022
File contains all final orders for the Code enforcement Board meeting on 6/27/2022.
Combined Final Orders-CEB Meeting 5-23-2022 Combined Final Orders-CEB Meeting 5-23-2022
File contains all final orders for the Code enforcement Board meeting on 5/23/2022.
Combined Final Orders-CEB Meeting 4-25-2022 Combined Final Orders-CEB Meeting 4-25-2022
File contains all final orders for the Code enforcement Board meeting on 4/25/2022.
Combined Final Orders-CEB Meeting 3-28-2022 Combined Final Orders-CEB Meeting 3-28-2022
File contains all final orders for the Code enforcement Board meeting on 3/28/2022.
Combined Final Orders-CEB Meeting 2-28-2022 Combined Final Orders-CEB Meeting 2-28-2022
File contains all final orders for the Code enforcement Board meeting on 2/28/2022.
Combined Final Orders-CEB Meeting 1-24-2022 Combined Final Orders-CEB Meeting 1-24-2022
File contains all final orders for the Code enforcement Board meeting on 1/24/2022.
Combined Final Orders-CEB Meeting 12-27-2021 Combined Final Orders-CEB Meeting 12-27-2021
File contains all final orders for the Code enforcement Board meeting on 12/27/2021.
Combined Final Orders-CEB Meeting 11-22-2021 Combined Final Orders-CEB Meeting 11-22-2021
File contains all final orders for the Code enforcement Board meeting on 11/22/2021.
Combined  Final Orders-CEB Meeting 10-25-2021 Combined Final Orders-CEB Meeting 10-25-2021
File contains all final orders for the Code enforcement Board meeting on 10/25/2021.
2021-00001644 1615 Powell St CEB meeting 9-27-2021 2021-00001644 1615 Powell St CEB meeting 9-27-2021
2021-00001645 503 Powell St CEB meeting 9-27-2021 2021-00001645 503 Powell St CEB meeting 9-27-2021
2021-00001646 33 S Holloway St CEB meeting 9-27-2021 2021-00001646 33 S Holloway St CEB meeting 9-27-2021
2021-00001642 123 Hicks St CEB meeting 9-27-2021 2021-00001642 123 Hicks St CEB meeting 9-27-2021
2021-00001643 203 Hicks St CEB meeting 9-27-2021 2021-00001643 203 Hicks St CEB meeting 9-27-2021
2021-00001647 530 Lambert St CEB meeting 9-27-2021 2021-00001647 530 Lambert St CEB meeting 9-27-2021
2021-00001648 528 Lambert St CEB meeting 9-27-2021 2021-00001648 528 Lambert St CEB meeting 9-27-2021
2021-00001649 605 Sixth St CEB meeting 9-27-2021 2021-00001649 605 Sixth St CEB meeting 9-27-2021
2021-00001650 525 N Alves St CEB meeting 9-27-2021 2021-00001650 525 N Alves St CEB meeting 9-27-2021
2021-00001651 431 Tenth St CEB meeting 9-27-2021 2021-00001651 431 Tenth St CEB meeting 9-27-2021
2021-00001652 216 Walnut Ln CEB meeting 9-27-2021 2021-00001652 216 Walnut Ln CEB meeting 9-27-2021
2021-00001653 210 Walnut Ln CEB meeting 9-27-2021 2021-00001653 210 Walnut Ln CEB meeting 9-27-2021
2021-00001656 1418 Helm St CEB meeting 9-27-2021 2021-00001656 1418 Helm St CEB meeting 9-27-2021
2021-00001657 408 Lambert St CEB meeting 9-27-2021 2021-00001657 408 Lambert St CEB meeting 9-27-2021
2021-00001659 431 Meadow St CEB meeting 9-27-2021 2021-00001659 431 Meadow St CEB meeting 9-27-2021
2021-00001609 622 Graves Dr CEB meeting 9-27-2021 2021-00001609 622 Graves Dr CEB meeting 9-27-2021
2021-00001660 1304 Powell St CEB meeting 9-27-2021 2021-00001660 1304 Powell St CEB meeting 9-27-2021
2021-00001661 1113 Powell St CEB meeting 9-27-2021 2021-00001661 1113 Powell St CEB meeting 9-27-2021
2021-00001515 218 S Alves St CEB meeting 9-27-2021 2021-00001515 218 S Alves St CEB meeting 9-27-2021
2021-00001514 118 S Alvasia St CEB meeting 9-27-2021 2021-00001514 118 S Alvasia St CEB meeting 9-27-2021
2021-00001633 525 Gabe St CEB meeting 9-27-2021 2021-00001633 525 Gabe St CEB meeting 9-27-2021
2021-00001635 921 Vine St CEB meeting 9-27-2021 2021-00001635 921 Vine St CEB meeting 9-27-2021
2021-00001654 503 Gabe St CEB meeting 9-27-2021 2021-00001654 503 Gabe St CEB meeting 9-27-2021
2021-00001468 1307 Wright St CEB meeting 9-27-2021 2021-00001468 1307 Wright St CEB meeting 9-27-2021
2021-00001483 1914 Old Madisonville Rd CEB meeting 9-27-2021 2021-00001483 1914 Old Madisonville Rd CEB meeting 9-27-2021
2021-00001482 1918 Old Madisonville Rd CEB meeting 9-27-2021 2021-00001482 1918 Old Madisonville Rd CEB meeting 9-27-2021
2021-00001481 1922 Old Madisonville Rd CEB meeting 9-27-2021 2021-00001481 1922 Old Madisonville Rd CEB meeting 9-27-2021
2021-00001492 240 Meadow St CEB meeting 9-27-2021 2021-00001492 240 Meadow St CEB meeting 9-27-2021
2021-00001632 1530 Oak St CEB meeting 9-27-2021 2021-00001632 1530 Oak St CEB meeting 9-27-2021
2021-00001662 1907 Sutton Dr CEB meeting 9-27-2021 2021-00001662 1907 Sutton Dr CEB meeting 9-27-2021
2021-00001631 1528 Bailey St CEB meeting 9-27-2021 2021-00001631 1528 Bailey St CEB meeting 9-27-2021
2021-00001626 214 S Adams St CEB meeting 9-27-2021 2021-00001626 214 S Adams St CEB meeting 9-27-2021
2021-00001625 222 S Adams St CEB meeting 9-27-2021 2021-00001625 222 S Adams St CEB meeting 9-27-2021
2021-00001624 449 S Adams St CEB meeting 9-27-2021 2021-00001624 449 S Adams St CEB meeting 9-27-2021
2021-00001623 451 S Adams St CEB meeting 9-27-2021 2021-00001623 451 S Adams St CEB meeting 9-27-2021
2021-00001622 609 S Adams St CEB meeting 9-27-2021 2021-00001622 609 S Adams St CEB meeting 9-27-2021
2021-00001604 5 Winstead Ave CEB meeting 9-27-2021 2021-00001604 5 Winstead Ave CEB meeting 9-27-2021
2021-00001343 28 Meadow St CEB meeting 9-27-2021 2021-00001343 28 Meadow St CEB meeting 9-27-2021
2021-00001605 135 Meadow St CEB meeting 9-27-2021 2021-00001605 135 Meadow St CEB meeting 9-27-2021
2021-00001607 918 Center St CEB meeting 9-27-2021 2021-00001607 918 Center St CEB meeting 9-27-2021
2021-00001618 727 Sixth St CEB meeting 9-27-2021 2021-00001618 727 Sixth St CEB meeting 9-27-2021
2021-00001608 616 Graves Dr CEB meeting 9-27-2021 2021-00001608 616 Graves Dr CEB meeting 9-27-2021
2021-00001455 634 Fifth St CEB meeting 9-27-2021 2021-00001455 634 Fifth St CEB meeting 9-27-2021
2021-00001443 1508 Clay St CEB meeting 9-27-2021 2021-00001443 1508 Clay St CEB meeting 9-27-2021
2021-00001602 1533 Cumnock St CEB meeting 9-27-2021 2021-00001602 1533 Cumnock St CEB meeting 9-27-2021
2021-00001527 1615 Edds Ave CEB meeting 9-27-2021 2021-00001527 1615 Edds Ave CEB meeting 9-27-2021
2021-00001556 1615 Powell St CEB meeting 9-27-2021 2021-00001556 1615 Powell St CEB meeting 9-27-2021
2021-00001555 606 Martin Dr CEB meeting 9-27-2021 2021-00001555 606 Martin Dr CEB meeting 9-27-2021
2021-00001684 1417 Obyrne St CEB meeting 9-27-2021 2021-00001684 1417 Obyrne St CEB meeting 9-27-2021
2021-00001629 600 Letcher St CEB meeting 9-27-2021 2021-00001629 600 Letcher St CEB meeting 9-27-2021
2021-00001664 309 Richardson Ave CEB meeting 9-27-2021 2021-00001664 309 Richardson Ave CEB meeting 9-27-2021
2021-00001590 1005 N Adams St CEB meeting 9-27-2021 2021-00001590 1005 N Adams St CEB meeting 9-27-2021
2021-00001610 1205 Loeb St CEB meeting 9-27-2021 2021-00001610 1205 Loeb St CEB meeting 9-27-2021
2021-00001731 1002 Atkinson St CEB meeting 9-27-2021 2021-00001731 1002 Atkinson St CEB meeting 9-27-2021
2021-00001375 1519 Oak St CEB meeting 9-27-2021 2021-00001375 1519 Oak St CEB meeting 9-27-2021
2021-00001715 111 Atkinson St CEB meeting 9-27-2021 2021-00001715 111 Atkinson St CEB meeting 9-27-2021
2021-00001615 234 Linclon Ave CEB meeting 9-27-2021 2021-00001615 234 Linclon Ave CEB meeting 9-27-2021
2021-00001530 1321 S Elm St CEB meeting 9-27-2021 2021-00001530 1321 S Elm St CEB meeting 9-27-2021
2021-00001550 32 N Julia St CEB meeting 9-27-2021 2021-00001550 32 N Julia St CEB meeting 9-27-2021
2021-00001529 1626 S Main St CEB meeting 9-27-2021 2021-00001529 1626 S Main St CEB meeting 9-27-2021
2021-00001641 507 S Ingram St CEB meeting 9-27-2021 2021-00001641 507 S Ingram St CEB meeting 9-27-2021
2021-00001640 414 S Ingram St CEB meeting 9-27-2021 2021-00001640 414 S Ingram St CEB meeting 9-27-2021
2021-00001639 712 Letcher St CEB meeting 9-27-2021 2021-00001639 712 Letcher St CEB meeting 9-27-2021
2021-00001638 420 Frances Dr CEB meeting 9-27-2021 2021-00001638 420 Frances Dr CEB meeting 9-27-2021
2021-00001637 1027 Stewart Ave CEB meeting 9-27-2021 2021-00001637 1027 Stewart Ave CEB meeting 9-27-2021
2021-00001636 1023 Madison St CEB meeting 9-27-2021 2021-00001636 1023 Madison St CEB meeting 9-27-2021
2021-00001634 1028 Pringle St CEB meeting 9-27-2021 2021-00001634 1028 Pringle St CEB meeting 9-27-2021
2021-00001606 1140 Clay St CEB meeting 9-27-2021 2021-00001606 1140 Clay St CEB meeting 9-27-2021
FO findings of fact conclusions of law and order 3121 Hwy 41 N 2021-00001006 CEB mtg 8-23-2021 FO findings of fact conclusions of law and order 3121 Hwy 41 N 2021-00001006 CEB mtg 8-23-2021
2021-00001491 411 Third St CEB mtg 8-23-2021 2021-00001491 411 Third St CEB mtg 8-23-2021
2021-00001471 1002 Atkinson St CEB mtg 8-23-2021 2021-00001471 1002 Atkinson St CEB mtg 8-23-2021
2021-00001435 726 Fifth St CEB mtg 8-23-2021 2021-00001435 726 Fifth St CEB mtg 8-23-2021
2021-00001433 1520 Cumnock St CEB mtg 8-23-2021 2021-00001433 1520 Cumnock St CEB mtg 8-23-2021
2021-00001432 1518 Cumnock St CEB mtg 8-23-2021 2021-00001432 1518 Cumnock St CEB mtg 8-23-2021
2021-00001431 431 Meadow St CEB mtg 8-23-2021 2021-00001431 431 Meadow St CEB mtg 8-23-2021
2021-00001406 933 First St CEB mtg 8-23-2021 2021-00001406 933 First St CEB mtg 8-23-2021
2021-00001397 1500 Washington St CEB mtg 8-23-2021 2021-00001397 1500 Washington St CEB mtg 8-23-2021
2021-00001396 111 Atkinson St CEB mtg 8-23-2021 2021-00001396 111 Atkinson St CEB mtg 8-23-2021
2021-00001395 1429 Helm St CEB mtg 8-23-2021 2021-00001395 1429 Helm St CEB mtg 8-23-2021
2021-00001393 1418 Helm St CEB mtg 8-23-2021 2021-00001393 1418 Helm St CEB mtg 8-23-2021
2021-00001392 1304 Powel St CEB mtg 8-23-2021 2021-00001392 1304 Powel St CEB mtg 8-23-2021
2021-00001391 1113 Powell St CEB mtg 8-23-2021 2021-00001391 1113 Powell St CEB mtg 8-23-2021
2021-00001389 49 S Holloway St CEB mtg 8-23-2021 2021-00001389 49 S Holloway St CEB mtg 8-23-2021
2021-00001366 129 S Julia St CEB mtg 8-23-2021 2021-00001366 129 S Julia St CEB mtg 8-23-2021
2021-00001365 127 S Julia St CEB mtg 8-23-2021 2021-00001365 127 S Julia St CEB mtg 8-23-2021
2021-00001360 1426 Wilson Dr CEB mtg 8-23-2021 2021-00001360 1426 Wilson Dr CEB mtg 8-23-2021
2021-00001359 1907 Sutton Dr CEB mtg 8-23-2021 2021-00001359 1907 Sutton Dr CEB mtg 8-23-2021
2021-00001354 619 Martin Dr CEB mtg 8-23-2021 2021-00001354 619 Martin Dr CEB mtg 8-23-2021
2021-00001350 622 Graves Dr CEB mtg 8-23-2021 2021-00001350 622 Graves Dr CEB mtg 8-23-2021
2021-00001349 621 Graves Dr CEB mtg 8-23-2021 2021-00001349 621 Graves Dr CEB mtg 8-23-2021
2021-00001348 615 Graves Dr CEB mtg 8-23-2021 2021-00001348 615 Graves Dr CEB mtg 8-23-2021
2021-00001342 723 Vine St CEB mtg 8-23-2021 2021-00001342 723 Vine St CEB mtg 8-23-2021
2021-00001340 606 Martin Dr CEB mtg 8-23-2021 2021-00001340 606 Martin Dr CEB mtg 8-23-2021
2021-00001339 1023 Madison St CEB mtg 8-23-2021 2021-00001339 1023 Madison St CEB mtg 8-23-2021
2021-00001338 5 Winstead Ave CEB mtg 8-23-2021 2021-00001338 5 Winstead Ave CEB mtg 8-23-2021
2021-00001337 530 Lambert St CEB mtg 8-23-2021 2021-00001337 530 Lambert St CEB mtg 8-23-2021
2021-00001336 528 Lambert St CEB mtg 8-23-2021 2021-00001336 528 Lambert St CEB mtg 8-23-2021
2021-00001335 216 Walnut Ln CEB mtg 8-23-2021 2021-00001335 216 Walnut Ln CEB mtg 8-23-2021
2021-00001334 210 Walnut Ln CEB mtg 8-23-2021 2021-00001334 210 Walnut Ln CEB mtg 8-23-2021
2021-00001333 921 Vine St CEB mtg 8-23-2021 2021-00001333 921 Vine St CEB mtg 8-23-2021
2021-00001332 414 S Ingram St CEB mtg 8-23-2021 2021-00001332 414 S Ingram St CEB mtg 8-23-2021
2021-00001330 33 S Holloway St CEB mtg 8-23-2021 2021-00001330 33 S Holloway St CEB mtg 8-23-2021
2021-00001329 1027 Stewart Ave CEB mtg 8-23-2021 2021-00001329 1027 Stewart Ave CEB mtg 8-23-2021
2021-00001328 203 Hicks St CEB mtg 8-23-2021 2021-00001328 203 Hicks St CEB mtg 8-23-2021
2021-00001327 431 Tenth St CEB mtg 8-23-2021 2021-00001327 431 Tenth St CEB mtg 8-23-2021
2021-00001325 712 Letcher St CEB mtg 8-23-2021 2021-00001325 712 Letcher St CEB mtg 8-23-2021
2021-00001323 507 S Ingram St CEB mtg 8-23-2021 2021-00001323 507 S Ingram St CEB mtg 8-23-2021
2021-00001322 123 Hicks St CEB mtg 8-23-2021 2021-00001322 123 Hicks St CEB mtg 8-23-2021
2021-00001321 605 Sixth St CEB mtg 8-23-2021 2021-00001321 605 Sixth St CEB mtg 8-23-2021
2021-00001320 525 Gabe St CEB mtg 8-23-2021 2021-00001320 525 Gabe St CEB mtg 8-23-2021
2021-00001319 1028 Pringle St CEB mtg 8-23-2021 2021-00001319 1028 Pringle St CEB mtg 8-23-2021
2021-00001318 1615 Powell St CEB mtg 8-23-2021 2021-00001318 1615 Powell St CEB mtg 8-23-2021
2021-00001317 503 Powell St CEB mtg 8-23-2021 2021-00001317 503 Powell St CEB mtg 8-23-2021
2021-00001316 1530 Oak St CEB mtg 8-23-2021 2021-00001316 1530 Oak St CEB mtg 8-23-2021
2021-00001315 135 Meadow St CEB mtg 8-23-2021 2021-00001315 135 Meadow St CEB mtg 8-23-2021
2021-00001309 826 Kleymeyer St CEB mtg 8-23-2021 2021-00001309 826 Kleymeyer St CEB mtg 8-23-2021
2021-00001307 28 Meadow St CEB mtg 8-23-2021 2021-00001307 28 Meadow St CEB mtg 8-23-2021
2021-00001306 420 Frances Dr CEB mtg 8-23-2021 2021-00001306 420 Frances Dr CEB mtg 8-23-2021
2021-00001305 1140 Clay St CEB mtg 8-23-2021 2021-00001305 1140 Clay St CEB mtg 8-23-2021
2021-00001304 918 Center St CEB mtg 8-23-2021 2021-00001304 918 Center St CEB mtg 8-23-2021
2021-00001303 1528 Bailey St CEB mtg 8-23-2021 2021-00001303 1528 Bailey St CEB mtg 8-23-2021
2021-00001302 525 N Alves St CEB mtg 8-23-2021 2021-00001302 525 N Alves St CEB mtg 8-23-2021
2021-00001301 609 S Adams St CEB mtg 8-23-2021 2021-00001301 609 S Adams St CEB mtg 8-23-2021
2021-00001300 451 S Adams St CEB mtg 8-23-2021 2021-00001300 451 S Adams St CEB mtg 8-23-2021
2021-00001299 449 S Adams St CEB mtg 8-23-2021 2021-00001299 449 S Adams St CEB mtg 8-23-2021
2021-00001298 222 S Adams St CEB mtg 8-23-2021 2021-00001298 222 S Adams St CEB mtg 8-23-2021
2021-00001297 214 S Adams St CEB mtg 8-23-2021 2021-00001297 214 S Adams St CEB mtg 8-23-2021
2021-00001280 503 Gabe St CEB mtg 8-23-2021 2021-00001280 503 Gabe St CEB mtg 8-23-2021
2021-00001279 502 Gabe St CEB mtg 8-23-2021 2021-00001279 502 Gabe St CEB mtg 8-23-2021
2021-00001249 806 Cherokee Dr CEB mtg 8-23-2021 2021-00001249 806 Cherokee Dr CEB mtg 8-23-2021
2021-00001241 727 Sixth St CEB mtg 8-23-2021 2021-00001241 727 Sixth St CEB mtg 8-23-2021
2021-00001240 408 Lambert St CEB mtg 8-23-2021 2021-00001240 408 Lambert St CEB mtg 8-23-2021
2021-00001222 1032 First St CEB mtg 8-23-2021 2021-00001222 1032 First St CEB mtg 8-23-2021
2021-00001221 1038 First St CEB mtg 8-23-2021 2021-00001221 1038 First St CEB mtg 8-23-2021
2021-00001207 616 Graves Dr CEB mtg 8-23-2021 2021-00001207 616 Graves Dr CEB mtg 8-23-2021
2021-00001190 2623 Catalena Dr CEB mtg 8-23-2021 2021-00001190 2623 Catalena Dr CEB mtg 8-23-2021
2021-00001147 1131 Clay St CEB mtg 8-23-2021 2021-00001147 1131 Clay St CEB mtg 8-23-2021
2021-00001090 1500 Washington St 7-26-2021 2021-00001090 1500 Washington St 7-26-2021
2021-00001085 220 S. Julia Street 7-26-2021 2021-00001085 220 S. Julia Street 7-26-2021
2021-00001058 111 Atkinson St 7-26-2021 2021-00001058 111 Atkinson St 7-26-2021
2021-00001056 806 Cherokee Dr 7-26-2021 2021-00001056 806 Cherokee Dr 7-26-2021
2021-00001047 49 S Holloway St 7-26-2021 2021-00001047 49 S Holloway St 7-26-2021
2021-00001034 933 First St 7-26-2021 2021-00001034 933 First St 7-26-2021
2021-00000994 726 Fifth St 7-26-2021 2021-00000994 726 Fifth St 7-26-2021
2021-00000991 234 Lincoln Ave 7-26-2021 2021-00000991 234 Lincoln Ave 7-26-2021
2021-00000990 13 Pope St 7-26-2021 2021-00000990 13 Pope St 7-26-2021
2021-00000974 203 Meadow St 7-26-2021 2021-00000974 203 Meadow St 7-26-2021
2021-00000963 701 N Green St 7-26-2021 2021-00000963 701 N Green St 7-26-2021
2021-00000955 2310 Adams Ln Lot 3 7-26-2021 2021-00000955 2310 Adams Ln Lot 3 7-26-2021
2021-00000953 808 Fifth St 7-26-2021 2021-00000953 808 Fifth St 7-26-2021
2021-00000948 1306 Powell St 7-26-2021 2021-00000948 1306 Powell St 7-26-2021
2021-00000900 1203 Young St 7-26-2021 2021-00000900 1203 Young St 7-26-2021
2021-00000877 1533 Cumnock St 7-26-2021 2021-00000877 1533 Cumnock St 7-26-2021
2021-00000836 328 S. Alves Street 7-26-2021 2021-00000836 328 S. Alves Street 7-26-2021
2021-00000816 1518 Cumnock Street 7-26-2021 2021-00000816 1518 Cumnock Street 7-26-2021
2021-00000802 431 Meadow Street 7-26-2021 2021-00000802 431 Meadow Street 7-26-2021
2021-00000801 1520 Cumnock Street 7-26-2021 2021-00000801 1520 Cumnock Street 7-26-2021
2021-00000401 110 S. Julia Street 7-26-2021 2021-00000401 110 S. Julia Street 7-26-2021
2021-00000349 120 S. Holloway Street 7-26-2021 2021-00000349 120 S. Holloway Street 7-26-2021
2021-00001206 621 Graves Drive 7-26-2021 2021-00001206 621 Graves Drive 7-26-2021
2021-00001167 0 Stadium Dr 7-26-2021 2021-00001167 0 Stadium Dr 7-26-2021
2021-00001160 1610 Powell St 7-26-2021 2021-00001160 1610 Powell St 7-26-2021
2021-00001158 217 Hicks St 7-26-2021 2021-00001158 217 Hicks St 7-26-2021
2021-00001148 1131 Clay Street 7-26-2021 2021-00001148 1131 Clay Street 7-26-2021
2021-00001135 1107 Helm Street 7-26-2021 2021-00001135 1107 Helm Street 7-26-2021
2021-00001133 1002 Atkinson St 7-26-2021 2021-00001133 1002 Atkinson St 7-26-2021
2021-00001121 426 Cherry Street 7-26-2021 2021-00001121 426 Cherry Street 7-26-2021
2021-00001115 622 Graves Drive 7-26-2021 2021-00001115 622 Graves Drive 7-26-2021
2021-00001112 2338 Carter Drive 7-26-2021 2021-00001112 2338 Carter Drive 7-26-2021
2021-00001103 1524 Cumnock Street 7-26-2021 2021-00001103 1524 Cumnock Street 7-26-2021
2021-00001098 1205 Young Street 7-26-2021 2021-00001098 1205 Young Street 7-26-2021
2021-00001097 2310 Adams Ln Lot 94 7-26-2021 2021-00001097 2310 Adams Ln Lot 94 7-26-2021
2021-00001096 2310 Adams Ln Lot 95 7-26-2021 2021-00001096 2310 Adams Ln Lot 95 7-26-2021
2021-00001093 2310 Adams Ln Lot 87 7-26-2021 2021-00001093 2310 Adams Ln Lot 87 7-26-2021
2021-00001092 2310 Adams Ln Lot 4 7-26-2021 2021-00001092 2310 Adams Ln Lot 4 7-26-2021
2021-00001091 2310 Adams Ln Lot 5 7-26-2021 2021-00001091 2310 Adams Ln Lot 5 7-26-2021
2021-00001013 528 Lambert St 6-28-2021 2021-00001013 528 Lambert St 6-28-2021
2021-00001012 530 Lambert St 6-28-2021 2021-00001012 530 Lambert St 6-28-2021
2021-00001011 605 Sixth St 6-28-2021 2021-00001011 605 Sixth St 6-28-2021
2021-00001010 431 Tenth St 6-28-2021 2021-00001010 431 Tenth St 6-28-2021
2021-00001009 210 Walnut Ln 6-28-2021 2021-00001009 210 Walnut Ln 6-28-2021
2021-00001007 216 Walnut Ln 6-28-2021 2021-00001007 216 Walnut Ln 6-28-2021
2021-00001005 5 Winstead Ave 6-28-2021 2021-00001005 5 Winstead Ave 6-28-2021
2021-00001004 918 Center St 6-28-2021 2021-00001004 918 Center St 6-28-2021
2021-00001003 525 N Alves St 6-28-2021 2021-00001003 525 N Alves St 6-28-2021
2021-00001000 28 Meadow St 6-28-2021 2021-00001000 28 Meadow St 6-28-2021
2021-00000999 135 Meadow St 6-28-2021 2021-00000999 135 Meadow St 6-28-2021
2021-00000998 33 S Holloway St 6-28-2021 2021-00000998 33 S Holloway St 6-28-2021
2021-00000997 123 Hicks St 6-28-2021 2021-00000997 123 Hicks St 6-28-2021
2021-00000996 203 Hicks St 6-28-2021 2021-00000996 203 Hicks St 6-28-2021
2021-00000995 420 Frances Dr 6-28-2021 2021-00000995 420 Frances Dr 6-28-2021
2021-00000993 408 Lambert St 6-28-2021 2021-00000993 408 Lambert St 6-28-2021
2021-00000992 1418 Helm St 6-28-2021 2021-00000992 1418 Helm St 6-28-2021
2021-00000987 1113 Powell St 6-28-2021 2021-00000987 1113 Powell St 6-28-2021
2021-00000986 1615 Edds Ave 6-28-2021 2021-00000986 1615 Edds Ave 6-28-2021
2021-00000962 431 Meadow St 6-28-2021 2021-00000962 431 Meadow St 6-28-2021
2021-00000909 14 Meadow St 6-28-2021 2021-00000909 14 Meadow St 6-28-2021
2021-00000903 929 Washington St 6-28-2021 2021-00000903 929 Washington St 6-28-2021
2021-00000894 1314 Powell St 6-28-2021 2021-00000894 1314 Powell St 6-28-2021
2021-00000893 619 Martin Dr 6-28-2021 2021-00000893 619 Martin Dr 6-28-2021
2021-00000884 411 Third St 6-28-2021 2021-00000884 411 Third St 6-28-2021
2021-00000876 1518 Cumnock St 6-28-2021 2021-00000876 1518 Cumnock St 6-28-2021
2021-00000875 1520 Cumnock St 6-28-2021 2021-00000875 1520 Cumnock St 6-28-2021
2021-00000874 1907 Sutton Dr 6-28-2021 2021-00000874 1907 Sutton Dr 6-28-2021
2021-00000873 1426 Wilson Dr 6-28-2021 2021-00000873 1426 Wilson Dr 6-28-2021
2021-00000872 723 Vine St 6-28-2021 2021-00000872 723 Vine St 6-28-2021
2021-00000871 921 Vine St 6-28-2021 2021-00000871 921 Vine St 6-28-2021
2021-00000870 1027 Stewart Ave 6-28-2021 2021-00000870 1027 Stewart Ave 6-28-2021
2021-00000868 1028 Pringle St 6-28-2021 2021-00000868 1028 Pringle St 6-28-2021
2021-00000867 1615 Powell St 6-28-2021 2021-00000867 1615 Powell St 6-28-2021
2021-00000866 1304 Powell St 6-28-2021 2021-00000866 1304 Powell St 6-28-2021
2021-00000865 503 Powell St 6-28-2021 2021-00000865 503 Powell St 6-28-2021
2021-00000864 423 Plum St 6-28-2021 2021-00000864 423 Plum St 6-28-2021
2021-00000863 1530 Oak St 6-28-2021 2021-00000863 1530 Oak St 6-28-2021
2021-00000862 606 Martin Dr 6-28-2021 2021-00000862 606 Martin Dr 6-28-2021
2021-00000861 1023 Madison St 6-28-2021 2021-00000861 1023 Madison St 6-28-2021
2021-00000860 712 letcher St 6-28-2021 2021-00000860 712 letcher St 6-28-2021
2021-00000859 507 S Ingram St 6-28-2021 2021-00000859 507 S Ingram St 6-28-2021
2021-00000858 414 S Ingram St 6-28-2021 2021-00000858 414 S Ingram St 6-28-2021
2021-00000856 525 Gabe St 6-28-2021 2021-00000856 525 Gabe St 6-28-2021
2021-00000855 1140 Clay St 6-28-2021 2021-00000855 1140 Clay St 6-28-2021
2021-00000854 1528 Bailey St 6-28-2021 2021-00000854 1528 Bailey St 6-28-2021
2021-00000853 609 S Adams St 6-28-2021 2021-00000853 609 S Adams St 6-28-2021
2021-00000852 451 S Adams St 6-28-2021 2021-00000852 451 S Adams St 6-28-2021
2021-00000851 4449 S Adams St 6-28-2021 2021-00000851 4449 S Adams St 6-28-2021
2021-00000850 222 S Adams St 6-28-2021 2021-00000850 222 S Adams St 6-28-2021
2021-00000849 214 S Adams St 6-28-2021 2021-00000849 214 S Adams St 6-28-2021
2021-00000825 503 Gabe St 6-28-2021 2021-00000825 503 Gabe St 6-28-2021
2021-00000823 825 Kleymeyer St 6-28-2021 2021-00000823 825 Kleymeyer St 6-28-2021
2021-00000789 2027 Washington St 6-28-2021 2021-00000789 2027 Washington St 6-28-2021
2021-00000786 422 Sixth St 6-28-2021 2021-00000786 422 Sixth St 6-28-2021
